College Guide | Phone | In-state Tuition | Out-of-state Tuition | Student Body Size | Request Info |
University of the Incarnate Word San Antonio, TX | (210) 829-6000 | $$$$ | $$$$ | large | Program Info |
Our Lady of the Lake University San Antonio, TX | (210) 434-6711 | $$$$ | $$$$ | medium | Program Info |
Trinity University San Antonio, TX | (210) 999-7011 | $$$$ | $$$$ | medium | Program Info |
Northwest Vista College San Antonio, TX | (210) 486-4000 | $ (low) | $$ | very large | Program Info |
Palo Alto College San Antonio, TX | (210) 486-3000 | $ (low) | $$ | large | Program Info |
UT San Antonio San Antonio, TX | (210) 458-4011 | $$ | $$$ | very large | Program Info |
St Philips College San Antonio, TX | (210) 486-2000 | $ (low) | $$ | very large | Program Info |
San Antonio College San Antonio, TX | (210) 486-0000 | $ (low) | $$ | very large | Program Info |
Southwestern University Georgetown, TX | (512) 863-6511 | $$$$ | $$$$ | medium | Program Info |
Lee College Baytown, TX | (281) 427-5611 | $ (low) | $ (low) | large | Program Info |
Laredo Community College Laredo, TX | (956) 721-5394 | $ (low) | $ (low) | large | Program Info |
Midwestern State University Wichita Falls, TX | (940) 397-4000 | $$ | $$ | large | Program Info |
Central Texas College Killeen, TX | (254) 526-7161 | $ (low) | $ (low) | very large | Program Info |
Prairie View A and M University Prairie View, TX | (936) 261-3311 | $$ | $$$ | large | Program Info |
University of Texas at El Paso El Paso, TX | (915) 747-5000 | $$ | $$$ | very large | Program Info |
Universal Technical Institute of Texas Houston, TX | (281) 443-6262 | $$$$ | $$$$ | large | Program Info |
Ranger College Ranger, TX | (254) 647-3234 | $ (low) | $ (low) | small | Program Info |
Coastal Bend College Beeville, TX | (361) 358-2838 | $ (low) | $ (low) | medium | Program Info |
Texas Tech University Lubbock, TX | (806) 742-2011 | $$ | $$$ | very large | Program Info |
TSTC Waco Waco, TX | (800) 792-8784 | $ (low) | $$ | large | Program Info |
Source: Indeed.com
|
| ||||||||||||||||||||||||||||||||||||